
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/10/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -900.0% |
Months Inventory | 0.10 | N/A | -690.0% |
Contracts Pending | 9 | +11.1% | +44.4% |
Solds: 90 Day | 22 | -13.6% | -9.1% |
Average List Price/Sold Price | 102.00% | +2.6% | +6.6% |
Active/Pending Ratio | 0.11 | N/A | -1,718.2% |
Average Price | M/M | Y/Y | |
Active | $1,150,000 | N/A | +27.4% |
Pending | $910,742 | +2.3% | +34.6% |
90 Day Sold | $790,455 | +8.3% | +18.9% |
Median Price | |||
Active | $1,150,000 | N/A | +34.3% |
Pending | $897,500 | +4.3% | +35.4% |
90 Day Sold | $772,050 | +7.4% | +16.8% |
Days on Market | |||
Active | 3.00 | N/A | -1,120.0% |
Pending | 18.50 | +9.1% | 0.0% |
90 Day Sold | 14.91 | -54.5% | -56.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -600.0% |
Months Inventory | 0.16 | N/A | -675.0% |
Contracts Pending | 6 | 0.0% | +66.7% |
Solds: 90 Day | 12 | -8.3% | -8.3% |
Average List Price/Sold Price | 102.53% | +3.3% | +4.8% |
Active/Pending Ratio | 0.17 | N/A | -1,958.8% |
Average Price | M/M | Y/Y | |
Active | $1,150,000 | N/A | +21.0% |
Pending | $1,119,113 | +6.4% | +30.8% |
90 Day Sold | $1,021,625 | +3.3% | +23.8% |
Median Price | |||
Active | $1,150,000 | N/A | +27.8% |
Pending | $1,045,000 | +1.9% | +25.3% |
90 Day Sold | $927,000 | +9.8% | +20.2% |
Days on Market | |||
Active | 3.00 | N/A | -1,114.3% |
Pending | 20.50 | -1.9% | +24.4% |
90 Day Sold | 21.25 | -39.7% | +39.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 3 | +33.3% | 0.0% |
Solds: 90 Day | 7 | +14.3% | -57.1% |
Average List Price/Sold Price | 100.58% | +0.6% | +9.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $551,667 | +1.4% | +8.3% |
90 Day Sold | $578,929 | +5.7% | +17.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $595,000 | +8.6% | +11.8% |
90 Day Sold | $641,500 | +3.1% | +17.7% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 4.67 | +46.5% | -328.3% |
90 Day Sold | 5.86 | -36.5% | -509.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -100.0% | N/A |
Average List Price/Sold Price | 101.32% | +1.6% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $321,000 | 0.0% | N/A |
90 Day Sold | $359,333 | +6.9% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $321,000 | 0.0% | N/A |
90 Day Sold | $353,000 | +0.4% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 44.00 | +70.5% | N/A |
90 Day Sold | 10.67 | -121.8% | N/A |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
43381 BALLANTINE PL, ASHBURN, VA 20147
43381 BALLANTINE PL, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
43381 BALLANTINE PL, ASHBURN, VA 20147
43381 BALLANTINE PL, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
43381 BALLANTINE PL, ASHBURN, VA 20147
43381 BALLANTINE PL, ASHBURN, VA 20147